| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of October 22, 2009 | View Rate Details | Riverside National Bank of Florida | CD Account |
1.35% As of October 22, 2009 | View Rate Details | Community Credit Union | CD Account |
1.20% As of February 26, 2010 | View Rate Details | Kennedy Space Center Credit Union | CD Account |
1.15% As of February 8, 2010 | View Rate Details | Space Coast Credit Union | CD Account |
0.99% As of March 1, 2010 | View Rate Details | Marine Bank & Trust Company | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Marine Bank & Trust Company - 6 Month CD Account | 1.60% to 0.99% | Mar 1, 2010 | |
| Kennedy Space Center Credit Union - 6 Month CD Account | 1.20% to 1.20% | Feb 26, 2010 | |
| Space Coast Credit Union - 6 Month CD Account | 1.25% to 1.15% | Feb 8, 2010 | |
| - | Riverside National Bank of Florida - 12 Month CD Account | N/A to 2.15% | Oct 22, 2009 |
| - | Coastal Bank - 6 Month CD Account | N/A to 0.15% | Oct 22, 2009 |

