| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.65% As of August 27, 2010 | View Rate Details | Seacoast National Bank | CD Account |
1.50% As of August 26, 2010 | View Rate Details | First Peoples Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Peoples Bank - 12 Month CD Account | 1.15% to 1.10% | Aug 26, 2010 | |
| First Peoples Bank - 6 Month CD Account | 0.70% to 0.65% | Aug 26, 2010 | |

